




| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Huddersfield Town HUD | 14 | 8 | 5 | 1 | 16 | 29 |
| 2 | ![]() Stockport County SPC | 15 | 9 | 2 | 4 | 14 | 29 |
| 3 | ![]() Oxford United OXU | 13 | 7 | 5 | 1 | 11 | 26 |
| 4 | ![]() Luton Town FC LUT | 14 | 7 | 3 | 4 | 6 | 24 |
| 5 | ![]() Sheffield Wednesday SHW | 14 | 6 | 5 | 3 | 11 | 23 |
| 6 | ![]() Plymouth Argyle PAR | 15 | 7 | 2 | 6 | -1 | 23 |
| 7 | ![]() Reading RDG | 15 | 6 | 4 | 5 | 8 | 22 |
| 8 | ![]() Bradford City BDF | 13 | 6 | 4 | 3 | 2 | 22 |
| 9 | ![]() MK Dons MKD | 14 | 5 | 6 | 3 | 6 | 21 |
| 10 | ![]() Cambridge United CMU | 14 | 5 | 6 | 3 | 0 | 21 |
| 11 | ![]() Leicester City LEI | 13 | 5 | 4 | 4 | 3 | 19 |
| 12 | ![]() Mansfield Town MTO | 13 | 5 | 4 | 4 | 2 | 19 |
| 13 | ![]() Wycombe Wanderers WYC | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | ![]() Leyton Orient LEY | 13 | 5 | 2 | 6 | 5 | 17 |
| 15 | ![]() Burton Albion BAL | 15 | 4 | 5 | 6 | -7 | 17 |
| 16 | ![]() Stevenage STE | 12 | 4 | 4 | 4 | 4 | 16 |
| 17 | ![]() AFC Wimbledon WIM | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | ![]() Notts County NCY | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | ![]() Wigan Athletic WIG | 15 | 4 | 2 | 9 | -10 | 14 |
| 20 | ![]() Blackpool BLA | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | ![]() Doncaster Rovers DON | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | ![]() Peterborough United PEU | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | ![]() Barnsley BAR | 13 | 2 | 3 | 8 | -11 | 9 |
| 24 | ![]() Bromley BMY | 13 | 2 | 3 | 8 | -20 | 9 |
Season 2026/27
Season 2026/27
November 2026









December 2026


















January 2027


















February 2027















March 2027















April 2027


















May 2027






Postponed Matches



