| Name: | Keith Gillespie |
| Nationality: | Northern Irish |
| Date of Birth: | 18/02/1975 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Newcastle, Leicester City, Blackburn, Wigan Athletic (loan), Wigan Athletic, Bradford City, Charlton, Sheffield Utd, Man Utd |
| Position: | Midfielder |
Keith joined Leicester on a free transfer in the summer of 2003 after leaving Blackburn Rovers, where he'd spent four and a half years.
He made his debut for the Foxes on the opening day of the season against Southampton and in total made 12 appearances plus one in the Carling Cup.
The tricky winger, a regular in the Northern Ireland side, started his career at Old Trafford in the early 1990s and was part of Manchester United's successful Youth Cup winning team, alongside the likes of Beckham, Scholes, Giggs and former Leicester favourite Robbie Savage.
He played thirteen times in the United first team, scoring twice, and he made his full international debut in September 1994 against Portugal.
The following year, a move to the North East really ignited his career. Newcastle parted with Andy Cole and Keith went in the opposite direction, playing an integral role in Kevin Keegan's free-flowing side that came desperately close to landing the Premiership title. He spent four years on Tyneside, making 147 appearances, scoring 14 goals.
Just prior to Christmas 1998, Keith made a £2.35m move to Blackburn Rovers, signed by Brian Kidd, the man who had nurtured his early career at Manchester United.
Keith was part of the Blackburn side that won promotion to the Premiership in 2001 and he picked up a Worthington Cup Winners medal the following year, as the Lancashire club beat Tottenham at Wembley. He also had a loan spell with Wigan, for the second time in his career. In total, he played 139 times for Rovers, scoring five goals.
After a period on the sidelines under boss Micky Adams, Keith was given something of a re-birth following the arrival of Craig Levein from Hearts. He started 10 games in succession before picking up a red card and subsequent three-match ban in the 2-0 away defeat at the hands of Sheffield United.
Club Honours: FAYC 1992; FLC 2002
International Honours: N. Ireland (57 caps, 1 goal)
| Bradford | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Charlton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (2) | 0 | 0 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Sheffield Utd | 2007 - 08 | League | 23 (12) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Utd | 2006 - 07 | League | 27 (4) | 2 |
| Sheffield Utd | 2005 - 06 | League | 8 (22) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2004 - 05 | League | 19 (11) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 7 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 10 (15) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Euro Cups | 0 (3) | 0 | ||
| Blackburn | 2001 - 02 | League | 21 (11) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Blackburn | 2000 - 01 | League | 12 (7) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 4 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Blackburn | 1999 - 00 | League | 11 (11) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 13 (3) | 1 |
| FA Cup | 4 (0) | 1 | ||
| Newcastle | 1998 - 99 | League | 5 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Newcastle | 1997 - 98 | League | 25 (4) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 5 (2) | 0 | ||
| Newcastle | 1996 - 97 | League | 23 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 6 (2) | 0 | ||
| Newcastle | 1995 - 96 | League | 26 (2) | 3 |
| League Cup | 4 (0) | 1 | ||
| Newcastle | 1994 - 95 | League | 15 (2) | 2 |
| FA Cup | 0 (0) | 2 | ||
| Man Utd | 1994 - 95 | League | 3 (6) | 1 |
| Wigan Athletic | 1993 - 94 | League | 8 (0) | 4 |
| Man Utd | 1992 - 93 | FA Cup | 0 (0) | 1 |
















