| Name: | Chris Weale (on loan to Northampton) |
| Nationality: | English |
| Date of Birth: | 09/02/1982 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 3lbs (83.99kg) |
| Previous | |
| Clubs: | Hereford (loan), Yeovil Town (loan), Bristol City, Northampton (loan) |
| Position: | Goalkeeper |

Chris joined the Foxes on a free transfer from Bristol City in the summer of 2009, arriving as a permanent goalkeeping solution following the Club's use of the loan market during the League 1 title winning campaign of 2008-09.
He began his career at Yeovil Town, making his debut against Hereford United in December 2000. Weale went on to make over 150 appearances for the club before moving to Yeovil's south-west rivals Bristol City in July 2006.
Weale only made 10 starts for the Robins, and was an unused substitute in Bristol City's play-off final defeat against Hull in 2008.
In his first season with the Foxes, Weale started all but one match, when he was rested for the final league game of the season against Middlesbrough. He kept 17 clean sheets and was shortlisted for the Player of the Year award.
2010-11 saw him start the campaign as first-choice, but he faced stiff competition in the New Year from Portuguese stopper Ricardo, before regaining his place towards the end of the campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Leicester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2010 - 11 | League | 28 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2009 - 10 | League | 47 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hereford | 2008 - 09 | League | 1 (0) | 0 |
| Bristol City | 2008 - 09 | League | 3 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 10 (0) | 1 |
| Hereford | 2007 - 08 | League | 1 (0) | 0 |
| Bristol City | 2007 - 08 | League | 2 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 0 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 25 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 37 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 35 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Yeovil Town | 2001 - 02 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2000 - 01 | League | 2 (2) | 0 |










