| Name: | Lloyd Dyer |
| Nationality: | English |
| Date of Birth: | 13/09/1982 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 0lbs (70.0kg) |
| Previous | |
| Clubs: | WBA, Millwall, QPR (loan), Coventry City (loan), MK Dons, Kidderminster |
| Position: | Midfielder |

An old-fashioned winger blessed with explosive pace and a genuine ability to excite, Lloyd joined the Foxes in July 2008 after winning the League 2 title and the Football League Trophy with Milton Keynes Dons.
A favourite among supporters from the start of his spell with the Foxes, Dyer began the 2011-12 season nearing 150 appearances in a City shirt and signed a new four-year deal in November last year.
Dyer began his career at West Bromwich Albion, where he progressed from trainee to first team member. He made a total of 25 appearances during his time at the Hawthorns - scoring on two occasions.
He also spent time out on loan with Kidderminster Harriers, Coventry City, QPR and Millwall before he joined MK Dons in August 2006 after a spectacular two-goal performance in a pre-season friendly against Brighton.
After just missing out on promotion during his first season with the Dons, Dyer was an integral part of the side that secured the double in 2008 under Paul Ince and was named in the PFA's League 2 Team of the Year that season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (7) | 2 | 0 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| League Cup | 3 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2010 - 11 | League | 18 (17) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2009 - 10 | League | 27 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2008 - 09 | League | 43 (1) | 10 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 43 (2) | 11 |
| League Cup | 0 (2) | 0 | ||
| MK Dons | 2006 - 07 | League | 39 (4) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Millwall | 2005 - 06 | League | 2 (4) | 0 |
| QPR | 2005 - 06 | League | 15 (0) | 0 |
| WBA | 2005 - 06 | FA Cup | 0 (1) | 0 |
| Coventry City | 2004 - 05 | League | 6 (0) | 0 |
| WBA | 2004 - 05 | League | 0 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 5 (2) | 1 |
| WBA | 2003 - 04 | League | 2 (15) | 2 |
| FA Cup | 0 (1) | 0 | ||
| WBA | 2002 - 03 | League Cup | 1 (0) | 0 |









