| Name: | Tom Kennedy |
| Nationality: | English |
| Date of Birth: | 24/06/1985 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Peterborough, Bury, Peterborough (loan), Rochdale, Rochdale (loan) |
| Position: | Defender |
Kennedy has a huge amount of experience of playing in League Two, making over 100 appearances for both Bury and Rochdale.
Whilst at Rochdale Kennedy established himself not only as one of the club's best players, but one of the stand out players in League Two.
Kennedy was voted Rochdale's Player of the Year in 2009, and was voted into the PFA Team of the Year in both 2009 and 2010.
The defender was also part of the Rochdale side that were promoted to League One in 2010.
On joining Leicester City, Kennedy told lcfc.com that "this was the kind of club that you don't say no to" and that as soon he knew of the Foxes' interest "it was an easy decision to make."
Kennedy comes to the King Power Stadium with a reputation for being very good on the ball, and also a useful weapon at set pieces.
| Peterborough | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (2) | 0 | 1 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2010 - 11 | League | 14 (0) | 0 |
| Leicester City | 2010 - 11 | League | 1 (0) | 0 |
| League Cup | 2 (1) | 0 | ||
| Rochdale | 2010 - 11 | League | 6 (0) | 0 |
| Rochdale | 2009 - 10 | League | 44 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2008 - 09 | League | 47 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2007 - 08 | League | 46 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2006 - 07 | League | 35 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2005 - 06 | League | 28 (5) | 4 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2004 - 05 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 22 (5) | 0 |










