| Name: | Paul Gallagher |
| Nationality: | Scottish |
| Date of Birth: | 09/08/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 7lbs (79.25kg) |
| Previous | |
| Clubs: | Blackburn, Preston (loan), Plymouth (loan), Stoke City (loan), Stoke City |
| Position: | Striker |

A favourite both on the terraces and in the dressing room, Paul Gallagher joined City from Blackburn Rovers for £1million in the summer of 2009 and has been a consistent source of excitement and entertainment for supporters since.
A player of immense natural talent and a set-piece specialist, Gallagher can operate in a variety of attacking positions - as an out-and-out front-man, a support striker or from either flank.
Born in Glasgow and raised in Blackburn, Gallagher made his Rovers debut as a prodigious 17-year-old talent in 2003 and spent a further six years with the Ewood Park club, though the final four years of his spell were dominated by loans.
He enjoyed successful spells with Stoke City, Preston North End and Plymouth Argyle, before joining the Foxes, though did return to the Rovers ranks for a fair proportion of the 2006-07 season, making 22 appearances and getting his first taste of European action in the UEFA Cup.
Gallagher found the net seven times in his first season on Filbert Way, including a memorable free-kick in a 3-0 home win over Nottingham Forest, followed by 11 in his sophomore campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (5) | 5 | 2 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2010 - 11 | League | 32 (9) | 10 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Leicester City | 2009 - 10 | League | 33 (10) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2009 - 10 | League | 0 (1) | 0 |
| Plymouth | 2008 - 09 | League | 36 (4) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2008 - 09 | League Cup | 0 (1) | 0 |
| Preston | 2007 - 08 | League | 15 (4) | 1 |
| Stoke City | 2007 - 08 | League | 2 (5) | 0 |
| Blackburn | 2006 - 07 | League | 2 (14) | 1 |
| FA Cup | 1 (1) | 1 | ||
| Euro Cups | 2 (2) | 0 | ||
| Stoke City | 2005 - 06 | League | 32 (5) | 11 |
| FA Cup | 3 (0) | 1 | ||
| Blackburn | 2005 - 06 | League | 0 (1) | 0 |
| Blackburn | 2004 - 05 | League | 5 (11) | 2 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Blackburn | 2003 - 04 | League | 12 (14) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2002 - 03 | League | 0 (1) | 0 |









