| Name: | Franck Moussa |
| Nationality: | Belgian |
| Date of Birth: | 24/07/1989 |
| Height: | 5' 9" (174cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Southend, Wycombe (loan), Doncaster |
| Position: | Midfielder |

Talented midfielder Franck Moussa joined City from Southend United in the summer of 2010 and is hotly tipped for a bright future.
Moussa was just sixteen years old when he made his Southend debut in March 2006 as a substitute against Colchester United, but went on to establish himself in the Shrimpers side over the following four years.
In the 2009-10 season, Moussa scored six goals for Southend, including one in his final game against Southampton at the St Mary's Stadium.
After joining the Foxes last summer, he spent most of the season out on loan with Doncaster Rovers, but signed a contract extension until 2013 in April, as his place in Sven-Goran Eriksson's future plans was emphasised.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2010 - 11 | League | 14 (0) | 2 |
| Leicester City | 2010 - 11 | League | 2 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Southend | 2009 - 10 | League | 41 (2) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Wycombe | 2008 - 09 | League | 7 (2) | 0 |
| Southend | 2008 - 09 | League | 25 (1) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southend | 2007 - 08 | League | 7 (10) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Southend | 2006 - 07 | League | 2 (2) | 0 |
| Southend | 2005 - 06 | League | 0 (1) | 0 |










