| Name: | Bruno Berner |
| Nationality: | Swiss |
| Date of Birth: | 21/11/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | SC Freiburg, Rudar Velenje, Blackburn, Grasshoppers Z, FC Basel, Basle |
| Position: | Defender |

Swiss international Bruno Berner is one of Leicester's most experienced players, having played in a number of leagues right across Europe.
Berner began his professional career with Swiss giants Grasshoppers Zurich and made almost one hundred appearances between 1997 and 2002.
In his penultimate season at the club, Berner helped Grasshoppers to the Swiss Super League.
Berner also had a brief loan spell at Spanish side Real Ovideo, before moving to German side Freiburg. Berner made 76 appearances for Freiburg scoring three goals.
Before moving to England and Blackburn Rovers, Berner returned to Switzerland for two seasons with FC Basel where he made 34 appearances.
Berner initially joined Blackburn on loan and made two appearances in the 2006/07 season, with his debut coming against Everton. After signing a permanent detail Berner made a further four appearances for Blackburn before making the switch to the Walkers Stadium.
With Leicester desperate to win promotion from League One, Berner was influential as City won the League One title under Nigel Pearson.
As City returned to the Championship Berner maintained his excellent form and finished third in the voting for the Leicester City Player of the Year. The stats showed City were far more successful with Berner in the team than they were without him.
Berner has also been capped sixteen times by Switzerland, making his debut in a 2-1 win over Austria in August 2001.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2009 - 10 | League | 36 (1) | 4 |
| Leicester City | 2008 - 09 | League | 21 (11) | 3 |
| FA Cup | 4 (0) | 0 | ||
| Blackburn | 2007 - 08 | League | 2 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 2006 - 07 | League | 1 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Basle | 2006 - 07 | League | 7 (6) | 0 |
| Euro Cups | 1 (1) | 0 | ||
| 2006 - 07 | League | 7 (6) | 0 | |
| Euro Cups | 1 (1) | 0 | ||
| 2005 - 06 | League | 17 (2) | 0 | |
| Euro Cups | 6 (0) | 0 | ||
| Basle | 2005 - 06 | League | 17 (2) | 0 |
| Euro Cups | 6 (0) | 0 | ||
| SC Freiburg | 2004 - 05 | League | 6 (6) | 0 |
| 2004 - 05 | League | 6 (6) | 0 | |
| 2003 - 04 | League | 26 (7) | 1 | |
| SC Freiburg | 2003 - 04 | League | 26 (7) | 1 |
| SC Freiburg | 2002 - 03 | League | 10 (4) | 1 |
| 2002 - 03 | League | 10 (4) | 1 | |
| Grasshoppers Z | 2000 - 01 | League | 1 (0) | 1 |
| Grasshoppers Z | 1999 - 00 | League | 1 (0) | 1 |

















