| Name: | Chris Powell |
| Nationality: | English |
| Date of Birth: | 08/09/1969 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | West Ham Utd, Crystal Palace, Watford, Southend, Charlton, Derby County, West Ham Utd (loan), Aldershot Town (loan) |
| Position: | Defender |
Chris Powell is sponsored by:
The former England international left-back spent a week training with the Foxes before signing a six-month deal on Saturday, August 23 2008 and went on to secure his place in the club's history books.
On August 27, 2008 he became City's oldest ever debutant when he appeared in the League Cup clash at Fulham aged 38 years and 354 days.
On Monday, January 5 he extended his initial deal to run until the end of the season.
Powell began his career in December as a trainee at Crystal Palace before joining Aldershot on loan.
In August 1990 he moved on a free to Southend United and went on to make 288 appearances.
A switch to Derby County followed in January 1996 then in June 1998 he was transferred to Charlton Athletic for £825,000.
Whilst at the Valley, some notable performances earned him a call-up to the England squad under Sven-Goran Eriksson at the age of 31.
Powell played a major part in West Ham United's successful 2004/05 promotion campaign before returning for a second spell at The Addicks.
On July 1 2006 he signed a one-year contract with Premier League newcomers Watford then re-signed for Charlton.
Powell made his final appearance for Charlton on May 4 this year, coming on as a substitute for the final five minutes in the last game of the season against Coventry and scored only his third goal for the club to help seal a 4-1 victory.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2008 - 09 | League | 12 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 16 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Watford | 2006 - 07 | League | 9 (6) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Charlton | 2005 - 06 | League | 25 (2) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Charlton | 2003 - 04 | League | 11 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2002 - 03 | League | 35 (2) | 0 |
| Charlton | 2001 - 02 | League | 35 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Charlton | 2000 - 01 | League | 31 (2) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Charlton | 1999 - 00 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Charlton | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Derby County | 1997 - 98 | League | 35 (2) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Derby County | 1996 - 97 | League | 35 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 1995 - 96 | League | 19 (0) | 0 |
| Southend | 1995 - 96 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 1994 - 95 | League | 44 (0) | 0 |
| Southend | 1993 - 94 | League | 46 (0) | 0 |
| Southend | 1992 - 93 | League | 42 (0) | 2 |
| Southend | 1991 - 92 | League | 44 (0) | 0 |

















