| Name: | Jason Wilcox |
| Nationality: | English |
| Date of Birth: | 15/07/1971 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Leicester City, Blackburn, Blackpool, Leeds United |
| Position: | Midfielder |
Jason signed with Leicester on a one year contract in the summer of 2004. The former England midfielder joined the Foxes on a free transfer from Leeds United and has since agreed terms on a year's extension to keep him as part of Craig Levein's promotion push in the 2005/06 season.
The Bolton-born left sided midfielder began his career with Blackburn Rovers and played over 300 games for them, scoring 33 goals. He won the Premiership title in 1994/95 and was the longest-serving player at Ewood Park when he moved to Leeds for £3m in December 1999.
Jason immediately helped the Yorkshire club to the semi-finals of the UEFA Cup, where they lost on aggregate to Galatasaray. The following year he played his part in their run to the semi-finals of the Champions League. He made 106 appearances for Leeds, scoring six goals.
He won the first of his England caps in the 3-0 win over Hungary in 1996 and subsequently represented his country against France and Argentina. He was named in the England squad for Euro 2000 but injury prevented him from playing.
After a promising start to his Leicester career, Jason picked up a cruiate ligament injury in October away to Coventry which looked to have ended his season. But hard work and determination saw Wilcox make a remarkable recovery with the help of the club physios, capping the achievement when he was named in the starting line-up for City's 3-1 win over Millwall on April 2 2005.
Club Honours: PL 1995
International Honours: England (3 caps)
| Blackpool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 2 | 1 |
| Leicester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2004 - 05 | League | 11 (3) | 1 |
| League Cup | 0 (1) | 0 | ||
| Leeds United | 2003 - 04 | League | 3 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2002 - 03 | League | 23 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Leeds United | 2001 - 02 | League | 4 (9) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Leeds United | 2000 - 01 | League | 7 (10) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (3) | 1 | ||
| Leeds United | 1999 - 00 | League | 15 (5) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (1) | 1 | ||
| Blackburn | 1999 - 00 | League | 16 (4) | 0 |
| Blackburn | 1998 - 99 | League | 28 (2) | 3 |
| FA Cup | 3 (0) | 1 | ||
| Euro Cups | 2 (0) | 0 | ||
| Blackburn | 1997 - 98 | League | 24 (7) | 4 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1996 - 97 | League | 26 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 1995 - 96 | League | 10 (0) | 3 |
| Blackburn | 1994 - 95 | League | 27 (0) | 5 |
| Blackburn | 1993 - 94 | League | 31 (2) | 6 |
| FA Cup | 0 (0) | 1 | ||
| Blackburn | 1992 - 93 | League | 31 (2) | 4 |
| Blackburn | 1991 - 92 | League | 38 (0) | 4 |










