| Name: | Wayne Brown |
| Nationality: | English |
| Date of Birth: | 20/08/1977 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Leicester City, Watford, Colchester, Ipswich Town, Gillingham, Wimbledon, Hull City, QPR |
| Position: | Defender |
Leicester City beat a number of Championship clubs to the signing of defender Wayne Brown from Premier League side Hull City on Friday, January 30 2008.
Brown, 31, joined the Foxes on loan initially until the end of the 2008/09 season with the view to a permanent move.
The Barking-born centre half played a major part in the Tigers' rise to the top flight - making 44 appearances in total during the 2007/08 campaign.
Brown spent a one-month spell at Preston earlier this season - starting six games for Alan Irvine's side.
City boss Nigel Pearson said: "Wayne played a major part in Hull's promotion to the Premier League last season and his experience will be invaluable to us.
"He is a player that I have admired for a long time and I am delighted to have him on board."
Brown began his career at Ipswich Town and also represented Colchester United, QPR, Wimbledon and Watford before making a permanent move to Vicarage Road in 2002.
The player then re-joined Colchester in 2004 following a further loan spell at Layer Road. He made a total of 158 appearances in just three years before making a £450,000 move to Hull in 2007.
He was handed the number 36 shirt and made his Leicester City debut as a second-half substitute during the 4-1 victory at Walsall on February 3.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2009 - 10 | League | 38 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 7 (2) | 0 |
| Preston | 2008 - 09 | League | 6 (0) | 0 |
| Hull City | 2008 - 09 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2007 - 08 | League | 44 (0) | 1 |
| League Cup | 3 (0) | 0 | ||
| Colchester | 2006 - 07 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2005 - 06 | League | 38 (0) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2004 - 05 | League | 38 (2) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 4 (0) | 1 |
| Watford | 2003 - 04 | League | 12 (0) | 0 |
| Colchester | 2003 - 04 | League | 16 (0) | 0 |
| Watford | 2002 - 03 | League | 12 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 7 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 1 | ||
| Watford | 2001 - 02 | League | 10 (1) | 3 |
| Wimbledon | 2001 - 02 | League | 17 (0) | 1 |
| Ipswich Town | 2001 - 02 | FA Cup | 1 (0) | 0 |
| QPR | 2000 - 01 | League | 2 (0) | 0 |
| Ipswich Town | 2000 - 01 | League | 0 (4) | 0 |
| Ipswich Town | 1999 - 00 | League | 21 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 1998 - 99 | League | 0 (1) | 0 |
| Colchester | 1997 - 98 | League | 0 (2) | 0 |
| Ipswich Town | 1997 - 98 | League | 1 (0) | 0 |


















