| Name: | James Scowcroft |
| Nationality: | English |
| Date of Birth: | 15/11/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 14st 7lbs (92.16kg) |
| Previous | |
| Clubs: | Ipswich Town (loan), Coventry City, Leicester City, Crystal Palace, Ipswich Town |
| Position: | Striker |
James was the 19th £1m+ signing in Leicester City history when he joined the Foxes in August 2001. Signed by Peter Taylor from Ipswich for £3m, he made his debut against Arsenal at Highbury and has been a first team regular ever since.
Often employed as a wide midfielder, James was bought as a striker but looks comfortable in either position.
"I certainly haven't regretted the decision I made to come here," he said. "Leicester and Ipswich are very similar clubs and I've really enjoyed my time here. It was a big move for me at the time but you have to move on at some stage and it has worked out well."
He began his career at Ipswich, joining them at the age of 10, and graduating through the School of Excellence and youth set-up. He started 163 league matches there, scoring 47 times.
His best season in front of goal was 1999-2000, where he netted on 15 occasions. He was a regular member of the England under-21 squad where he first came to the attention of Peter Taylor.
The promotion-chasing season of 2002-03 proved to be a successful one for James. He scored 11 times, often playing in midfield, and was never on the losing side when he found the net.
On the club's return to the Premiership, he played in all but three of Leicester's league and cup matches and was on target five times - against Chelsea, Leeds, Everton, Manchester City and Portsmouth.
Upon the arrival of manager Craig Levein James was employed in his more favoured striking role alongside David Connolly.
International Honours: England U21
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (13) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crystal Palace | 2008 - 09 | League | 5 (5) | 0 |
| Crystal Palace | 2007 - 08 | League | 35 (4) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2006 - 07 | League | 26 (9) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 37 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2004 - 05 | League | 30 (1) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 3 (6) | 0 |
| Leicester City | 2003 - 04 | League | 33 (2) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 43 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Leicester City | 2001 - 02 | League | 21 (3) | 5 |
| FA Cup | 1 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2000 - 01 | League | 22 (12) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 5 (2) | 2 | ||
| Ipswich Town | 1999 - 00 | League | 42 (1) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Ipswich Town | 1998 - 99 | League | 31 (3) | 13 |
| League Cup | 2 (0) | 1 | ||
| Ipswich Town | 1997 - 98 | League | 19 (14) | 6 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Ipswich Town | 1996 - 97 | League | 42 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Ipswich Town | 1995 - 96 | League | 13 (10) | 2 |
| FA Cup | 2 (0) | 0 | ||

















