| Name: | Paul Dickov |
| Nationality: | Scottish |
| Date of Birth: | 01/11/1972 |
| Height: | 5' 6" (168cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Crystal Palace (loan), Blackburn, Brighton (loan), Manchester City, Luton Town (loan), Arsenal, Blackpool, Derby County |
| Position: | Striker |
The former Scottish international frontman rejoined the Foxes as a free agent on Thursday, August 7 2008 - signing a two-year contract with the club.
Dickov secured cult status with the Leicester faithful during his first spell with the club - banging in an impressive 37 goals from 89 games between 2002 and 2004.
City boss Nigel Pearson said: "Paul has all of the attributes you require to succeed as a footballer. He has tremendous spirit and I am delighted to have been able to bring him here.
"He is the sort of player who never believes the team is beaten. He breeds fear into defences and I am sure he will be a tremendous asset for us.
"He will give us everything and I am sure he will be a big favourite with the fans here once again."
Dickov began his career with Arsenal, but it was at Manchester City where he first came to prominence. All in all he scored 51 goals during two separate spells with the Citizens - and is still held in the highest regard by the supporters at Eastlands.
He ended last season on loan with Blackpool - and played a major part in Simon Grayson's men securing their Championship status with six goals from just seven starts.
He scored the first goal of his second spell with the club in the 3-2 Carling Cup reverse to Fulham at Craven Cottage.
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (6) | 2 | 3 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2008 - 09 | League | 4 (16) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Blackpool | 2007 - 08 | League | 7 (4) | 6 |
| Crystal Palace | 2007 - 08 | League | 6 (3) | 0 |
| Manchester City | 2007 - 08 | League Cup | 0 (1) | 0 |
| Manchester City | 2006 - 07 | League | 9 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2005 - 06 | League | 17 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Blackburn | 2004 - 05 | League | 27 (2) | 9 |
| FA Cup | 6 (0) | 1 | ||
| Leicester City | 2003 - 04 | League | 28 (7) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2002 - 03 | League | 42 (0) | 17 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2001 - 02 | League | 11 (1) | 4 |
| Manchester City | 2001 - 02 | League | 0 (7) | 0 |
| League Cup | 0 (1) | 1 | ||
| Manchester City | 2000 - 01 | League | 14 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Manchester City | 1999 - 00 | League | 22 (12) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Manchester City | 1998 - 99 | League | 25 (13) | 12 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 3 (1) | 2 | ||
| Manchester City | 1997 - 98 | League | 21 (9) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Manchester City | 1996 - 97 | League | 25 (4) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Arsenal | 1996 - 97 | League | 0 (1) | 0 |
| Arsenal | 1995 - 96 | League | 1 (6) | 1 |
| Arsenal | 1994 - 95 | League | 4 (5) | 0 |
| Brighton | 1993 - 94 | League | 8 (0) | 5 |
| Luton Town | 1993 - 94 | League | 15 (0) | 1 |
| Arsenal | 1993 - 94 | League | 0 (1) | 0 |
| Arsenal | 1992 - 93 | League | 1 (2) | 2 |
















