| Name: | Matt Oakley |
| Nationality: | English |
| Date of Birth: | 17/08/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Leicester City, Southampton, Exeter City, Derby County |
| Position: | Midfielder |

Oakley has been with the Foxes' since 2008, and skippered the side to the League One title under Nigel Pearson in 2009.
An energetic, ball-playing midfielder skilled in organisation, he began his career with Southampton, with whom he picked up an FA Cup runners-up medal in 2003 and won four caps with England Under-21s. During 11 seasons as a professional with the Saints, Oakley made over 300 first team appearances and scored 20 goals.
He joined Derby County in August 2006 and played a key role in the Billy Davies side that secured promotion to the Premier League through the Championship play-offs in his first season.
In January 2008, Oakley joined City for £500,000 and, while unable to prevent the Club's relegation to the third tier for the first time in its history, played a pivotal role in their immediate return to the Championship a year later. In the continued absence of Club captain Stephen Clemence, Oakley led City to the League 1 title, scoring eight times in the process.
Oakley continued to lead the Foxes as they reached the Championship play-offs the following season, while also captaining the side when selected during Sven-Goran Eriksson's first season in charge in 2010-11,
| Exeter | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 1 | 0 |
| Leicester | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2010 - 11 | League | 22 (12) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2009 - 10 | League | 37 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 45 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 20 (0) | 0 |
| Derby County | 2007 - 08 | League | 19 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 39 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 29 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 6 (1) | 1 |
| FA Cup | 4 (1) | 1 | ||
| Southampton | 2003 - 04 | League | 7 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 28 (3) | 0 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 26 (1) | 1 |
| League Cup | 3 (0) | 0 | ||
| Southampton | 2000 - 01 | League | 35 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Southampton | 1999 - 00 | League | 26 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Southampton | 1998 - 99 | League | 21 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Southampton | 1996 - 97 | League | 23 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Southampton | 1995 - 96 | League | 5 (5) | 0 |
| FA Cup | 2 (1) | 1 | ||
| Southampton | 1994 - 95 | League | 0 (1) | 0 |









