| Name: | Matt Oakley |
| Nationality: | English |
| Date of Birth: | 17/08/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Southampton, Derby County |
| Position: | Midfielder |
Matt Oakley signed a three-and-a-half year contract with the Foxes in January 2008, keeping him at the club until the end of the 2011 campaign.
The 30-year-old playmaker began his career at Southampton, where he progressed through the youth set up to the first team. He made his debut at the age of just 17 against Everton at Goodison Park in 1995 - and went on to spend an impressive 12 years with the South Coast club.
All in all Oakley made 311 appearances for the Saints before joining Derby in August 2006, where he was promptly handed the captain's armband. The player became an instant fans' favourite with the Rams crowd, and was instrumental in their rise to the Premiership in 2007.
Oakley made 61 starts for the Rams since making the move to Pride Park - scoring on an impressive nine occasions.
The midfielder made his debut for the Foxes on Saturday, January 12 in the 2-0 victory over Coventry City at the Walkers Stadium and was an ever present in the side from that day onwards. All in all, Oakley made 20 appearances up until the end of the 2007-08 campaign and has been a regular in Nigel Pearson's side in 2008-2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (1) | 0 | 7 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2008 - 09 | League | 45 (0) | 8 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 20 (0) | 0 |
| Derby County | 2007 - 08 | League | 19 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 39 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Southampton | 2005 - 06 | League | 29 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2004 - 05 | League | 6 (1) | 1 |
| FA Cup | 4 (1) | 1 | ||
| Southampton | 2003 - 04 | League | 7 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Southampton | 2002 - 03 | League | 28 (3) | 0 |
| FA Cup | 7 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 26 (1) | 1 |
| League Cup | 3 (0) | 0 | ||
| Southampton | 2000 - 01 | League | 35 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Southampton | 1999 - 00 | League | 26 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Southampton | 1998 - 99 | League | 21 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 1997 - 98 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Southampton | 1996 - 97 | League | 23 (5) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Southampton | 1995 - 96 | League | 5 (5) | 0 |
| FA Cup | 2 (1) | 1 | ||
| Southampton | 1994 - 95 | League | 0 (1) | 0 |


















