| Name: | Barry Hayles |
| Nationality: | Jamaican |
| Date of Birth: | 17/04/1972 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Millwall, Cheltenham (loan), Leicester City, Fulham, Bristol Rovers, Sheffield Utd, Stevenage, Plymouth |
| Position: | Striker |
Barry Hayles is sponsored by:
Leicester City completed the signing of striker Barry Hayles from former club Plymouth Argyle for an undisclosed fee on December 31, 2007.
The marksman went straight into the Foxes' squad for their Championship clash against QPR on New Year's Day after City revealed that the player had initially joined on an emergency loan deal.
The Jamaican international had been a regular goalscorer at each of his previous clubs - notching up 181 goals in a career that has taken him from non-league with Stevenage Borough to the Premiership with Fulham.
Hayles first came to prominence during his time at Stevenage Borough - where his incredible record of 55 goals from 83 starts tempted Bristol Rovers to part with £250,000 to acquire his services in 1997.
The striker continued to progress, and after finding the net 36 times in just 75 games under Holloway with the Pirates he was on the move again - this time to ambitious Fulham for £2million - a then record fee for a third tier club.
His arrival at Craven Cottage tied in with the Cottagers' rise up the leagues - and he would become a Premiership player when they reached their goal in 2001.
Hayles formed a memorable partnership with French striker Louis Saha, and scored 12 times during his first season in the top-flight.
All in all the centre forward made 216 appearances for Fulham before moving on to Sheffield United in June 2004.
But his stay at Bramell Lane would be a brief one, and the London-born striker got a move back to the capital at the end of August that year to join Millwall.
The rejuvenated Hayles scored 17 times for the Lions before joining up with Holloway once again at the start of the 2006 campaign.
In total he made 66 appearances for the Pilgrims - scoring on 16 occasions.
Hayles scored his first goal in a Leicester shirt in the 2-0 victory over Coventry City at the Walkers Stadium on Saturday, January 12. He went on to finish the 2007-08 campaign with two strikes to his name from 10 starts.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (16) | 7 | 6 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 11 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 1 (9) | 0 |
| Leicester City | 2007 - 08 | League | 9 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 21 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2006 - 07 | League | 37 (2) | 13 |
| FA Cup | 2 (1) | 1 | ||
| Millwall | 2005 - 06 | League | 21 (2) | 4 |
| League Cup | 4 (0) | 1 | ||
| Millwall | 2004 - 05 | League | 28 (4) | 12 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2004 - 05 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2003 - 04 | League | 10 (16) | 4 |
| FA Cup | 3 (3) | 1 | ||
| Fulham | 2002 - 03 | League | 4 (10) | 1 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (3) | 2 | ||
| Fulham | 2001 - 02 | League | 27 (8) | 8 |
| FA Cup | 2 (3) | 2 | ||
| League Cup | 3 (0) | 2 | ||
| Euro Cups | 0 (1) | 0 | ||
| Fulham | 2000 - 01 | League | 28 (7) | 18 |
| League Cup | 3 (1) | 1 | ||
| Fulham | 1999 - 00 | League | 21 (14) | 5 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 3 (1) | 2 | ||
| Fulham | 1998 - 99 | League | 26 (4) | 8 |
| FA Cup | 4 (0) | 1 | ||
| Bristol Rovers | 1998 - 99 | League | 17 (0) | 9 |
| League Cup | 2 (0) | 1 | ||
| Bristol Rovers | 1997 - 98 | League | 47 (0) | 24 |
| FA Cup | 5 (0) | 2 | ||
| Stevenage | 1996 - 97 | League | 0 (0) | 4 |
| FA Cup | 4 (0) | 3 | ||
| Stevenage | 1995 - 96 | League | 0 (0) | 29 |
| FA Cup | 1 (0) | 0 | ||










