| Name: | Marcus Bent |
| Nationality: | English |
| Date of Birth: | 19/05/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Middlesbrough (loan), Wolves (loan), Brentford, Everton, Leicester City, Blackburn, Crystal Palace, Port Vale, QPR (loan), Birmingham, Wigan Athletic, Charlton, Ipswich Town, Middlesbrough, Sheffield Utd |
| Position: | Striker |
Marcus Bent joined Leicester City on a season long loan deal from Ipswich Town on September 1 2003 - the day the Premiership summer transfer window closed until January 2004.
Micky Adams had been tracking the striker over the pre-season period in an attempt to bolster his forward line - and finally got his man with just 20 minutes to spare.
Bent is no stranger to the City chief having played under his charge during his time with Brentford before he was sold to Crystal Palace in 1998.
The Hammersmith-born centre forward spent a year at Selhurst Park before making a £375,000 move to Port Vale.
Bent spent just eight months at Vale Park before he was on the move again - this time to Sheffield United when his career really kicked off.
He scored 20 goals in 48 league starts for the Blades, and a move to the Premiership with Blackburn Rovers followed for £1.3 million in 2000.
After bagging eight goals from 37 appearances Bent made the move to the Tractor Boys for £3 million.
On signing the 25-year-old for the Foxes, Micky Adams said: "We are delighted that Marcus wants to join this football club. He is a player that I have tracked over the summer. I actually made an offer to Ipswich earlier on in pre-season but that came to nothing. We are very happy to have now captured him for the rest of the season.
"He is 6" 1' and has got pace. He has also got a trick in his book and we are hoping that he can score a lot of goals for us.
"At 25 he is still a relatively young man. I actually had him at Brentford in his younger days and sold him to Crystal Palace.
"A year and a half ago he was transferred to Ipswich for £3 million. The deal is obviously with the view to keeping him at the end of it and I hope that he is going to be very successful."
International Honours: England U21
| Wolverhampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Sheff Utd | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (7) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| QPR | 2009 - 10 | League | 2 (1) | 0 |
| Middlesbrough | 2009 - 10 | League | 3 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Birmingham | 2008 - 09 | League | 16 (17) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2007 - 08 | League | 25 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Charlton | 2007 - 08 | League | 3 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 2006 - 07 | League | 17 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Charlton | 2005 - 06 | League | 12 (1) | 2 |
| Everton | 2005 - 06 | League | 7 (11) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| Everton | 2004 - 05 | League | 31 (6) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Leicester City | 2003 - 04 | League | 28 (5) | 9 |
| FA Cup | 2 (0) | 1 | ||
| Ipswich Town | 2003 - 04 | League | 4 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Ipswich Town | 2002 - 03 | League | 25 (7) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 2 (1) | 1 | ||
| Ipswich Town | 2001 - 02 | League | 22 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| Blackburn | 2001 - 02 | League | 1 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2000 - 01 | League | 21 (7) | 8 |
| FA Cup | 5 (1) | 3 | ||
| Sheffield Utd | 2000 - 01 | League | 16 (0) | 5 |
| League Cup | 5 (0) | 3 | ||
| Sheffield Utd | 1999 - 00 | League | 32 (0) | 15 |
| FA Cup | 3 (0) | 1 | ||
| Port Vale | 1999 - 00 | League | 7 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 1998 - 99 | League | 10 (5) | 0 |
| Crystal Palace | 1998 - 99 | League | 3 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Crystal Palace | 1997 - 98 | League | 10 (6) | 5 |
| Brentford | 1997 - 98 | League | 19 (5) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Brentford | 1996 - 97 | League | 32 (5) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 1995 - 96 | League | 8 (4) | 2 |
| FA Cup | 4 (0) | 3 | ||










