| Name: | Jason Jarrett |
| Nationality: | English |
| Date of Birth: | 14/09/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Norwich City, Leicester City, Preston, Bury, Brighton, Oldham (loan), Wigan Athletic, Stoke City, Blackpool, Hull City, QPR, Plymouth |
| Position: | Midfielder |
Jason Jarrett completed his loan transfer from Preston North End on February 8th.
Jarrett arrived at the Walkers Stadium with a wealth of experience of the division - having been part of the Wigan Athletic side that gained promotion to the Premiership in 2005.
Spells at Norwich City and Plymouth Argyle followed for Jarrett, before Billy Davies took him to Deepdale to bolster his side's promotion push at the end of the 2005-06 campaign.
City boss Rob Kelly said: "We've taken Jason for an initial one-month loan period with a view to an extension and I am delighted to get him.
"He is a player who I know quite a lot about as I watched him play a number of times for Wigan when I was at Blackburn.
"He's been promoted out of the division and knows what it takes to be successful in the Championship. I am sure he will be a really good addition to us. He's the type of box-to-box modern midfield player which we need."
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 0 | 3 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 11 (2) | 0 |
| Preston | 2008 - 09 | League | 0 (3) | 0 |
| Oldham | 2007 - 08 | League | 12 (3) | 3 |
| QPR | 2007 - 08 | League | 1 (1) | 0 |
| Leicester City | 2006 - 07 | League | 13 (0) | 0 |
| Hull City | 2006 - 07 | League | 3 (0) | 0 |
| Preston | 2006 - 07 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 9 (2) | 1 |
| Plymouth | 2005 - 06 | League | 7 (0) | 0 |
| Norwich City | 2005 - 06 | League | 6 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Stoke City | 2004 - 05 | League | 2 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 4 (10) | 0 |
| Wigan Athletic | 2003 - 04 | League | 33 (8) | 1 |
| League Cup | 2 (0) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 25 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Wigan Athletic | 2001 - 02 | League | 5 (0) | 0 |
| Bury | 2001 - 02 | League | 32 (5) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bury | 2000 - 01 | League | 13 (12) | 2 |
| FA Cup | 0 (2) | 0 | ||
| Wrexham | 1999 - 00 | League | 1 (0) | 0 |
| Blackpool | 1998 - 99 | League | 2 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||















