| Name: | Tony Warner |
| Nationality: | English |
| Date of Birth: | 11/05/1974 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Liverpool, Millwall, Leicester City, Cardiff City, Fulham, Scunthorpe, Charlton (loan), Barnsley (loan), Norwich City (loan), Tranmere, Swindon Town (loan), Leeds United (loan), Aberdeen (loan), Celtic (loan), Hull City |
| Position: | Goalkeeper |
Leicester City are the 12th club in the career of experienced goalkeeper, Tony Warner. The 6ft 4in stopper joined the Foxes on an emergency loan deal from Premier League Hull City in March and has since had his deal extended until the end of the 2009/10 season.
Warner became a professional footballer in 1994, signing terms with Liverpool, but failed to make a first-team appearance during his time with the Merseyside giants. He left Liverpool in the 1999 close season to join Millwall, after loan spells with Swindon Town, Glasgow Celtic and Aberdeen.
At Millwall, Warner became a firm favourite with the supporters, becoming an ever-present for two seasons, winning the 2003/04 Supporters' Player of the Season Award and narrowly missing out on the club's 2004 FA Cup Final 3-0 defeat to Manchester United, courtesy of injury.
He joined Cardiff in July 200, making 30 appearances for the Welsh side, before returning to the Premier League with Fulham. Warner made his one and only international appearance to date, for Trinidad and Tobago, as a second-half substitute against Iceland.
After various loan spells, Warner signed permanently for top-flight new boys, Hull City, making one appearance for the Tigers in the FA Cup, before joining City.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Tranmere | 2010 - 11 | League | 25 (0) | 0 |
| Scunthorpe | 2010 - 11 | League | 2 (0) | 0 |
| Hull City | 2009 - 10 | League Cup | 1 (0) | 0 |
| Leicester City | 2008 - 09 | League | 4 (0) | 0 |
| Hull City | 2008 - 09 | FA Cup | 1 (0) | 0 |
| Barnsley | 2007 - 08 | League | 3 (0) | 0 |
| Fulham | 2007 - 08 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 13 (0) | 0 |
| Leeds United | 2006 - 07 | League | 13 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Fulham | 2006 - 07 | FA Cup | 1 (0) | 0 |
| Fulham | 2005 - 06 | League | 16 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 26 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2003 - 04 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2002 - 03 | League | 46 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2001 - 02 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Millwall | 2000 - 01 | League | 35 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Millwall | 1999 - 00 | League | 47 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aberdeen | 1998 - 99 | League | 6 (0) | 0 |
| Celtic | 1998 - 99 | League | 3 (0) | 0 |
| Swindon Town | 1997 - 98 | League | 2 (0) | 0 |










