| Name: | Steve Howard |
| Nationality: | English |
| Date of Birth: | 10/05/1976 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 6lbs (91.71kg) |
| Previous | |
| Clubs: | Hartlepool, Northampton, Derby County, Luton Town |
| Position: | Striker |

Leicester City completed the signing of Steve Howard from Derby County for an undisclosed fee in January 2008.
A powerful, uncompromising front-man with an icy nerve in front of goal, Howard became an instant hero with the Blue Army. While unable to prevent the Foxes' relegation to League 1 during his first season, he was named Player of the Year the following campaign, scoring 15 goals as City secured an immediate return to the second tier.
Born in Durham in May 1976, Howard began his career with non-league Tom Law Town before winning a move to Hartlepool United. He scored 32 goals in four seasons with the Victoria Park outfit before moving to Northampton Town for a club record fee of £120,000.
Howard's reputation as a goal-scoring target man continued to grow and, after two years with the Cobblers, he moved to Luton Town, where he won two promotions in five seasons, reaching third on the Hatters' all-time scoring list with 103 goals in 227 appearances.
Derby prized him away from Kenilworth Road in a £1million deal in 2006 and Howard repaid the faith by topping the scoring charts in his first season, scoring 19 times as the Rams won promotion to the Premier League through the play-offs.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (10) | 0 | 1 | 1 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2010 - 11 | League | 11 (18) | 4 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Leicester City | 2009 - 10 | League | 18 (19) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 40 (1) | 13 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2007 - 08 | League | 20 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 14 (6) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 46 (0) | 18 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2005 - 06 | League | 40 (3) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 40 (0) | 18 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 34 (0) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2002 - 03 | League | 41 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2001 - 02 | League | 42 (0) | 24 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 12 (0) | 3 |
| Northampton | 2000 - 01 | League | 23 (10) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1999 - 00 | League | 32 (9) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1998 - 99 | League | 12 (0) | 0 |
| Hartlepool | 1998 - 99 | League | 25 (3) | 5 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 1997 - 98 | League | 34 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 1996 - 97 | League | 26 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 1995 - 96 | League | 32 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||









