| Name: | Matt Heath |
| Nationality: | English |
| Date of Birth: | 01/11/1981 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 13lbs (88.52kg) |
| Previous | |
| Clubs: | Coventry City, Leicester City, Southend (loan), Brighton (loan), Stockport (loan), Leeds United |
| Position: | Defender |
Matt made his debut in Peter Taylor's last match in charge - a 2-0 defeat at Charlton - in September 2001. It was a match he would never forget, especially as he needed 10 stitches after a clash of heads with a Charlton player!
The subsequent First Division campaign brought a more regular role for Heath, as he started 12 matches, scoring his first senior goals for the club.
He was on target in the 2-0 win over Walsall and repeated the trick a week later in the 2-2 draw at Millwall, scoring after just 40 seconds. His other goal that season came in the 3-1 win at Reading.
In the summer of 2003 he signed a new contract and developed his career further with a loan spell with Stockport, where he made 10 starts.
On his return, he forced his way into the team and such was his progress he started the last 12 Premiership matches of the season forging a partnership with Nikos Dabizas.
The powerful Leicester-born defender made 20 starts in the 2004/05 campaign and is now, along with Jordan Stewart, one of Leicester's longest serving players.
Matt was called into the England under 21 squad in 2003 but is yet to win any international honours.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Southend | 2009 - 10 | League | 4 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Colchester | 2009 - 10 | League | 13 (5) | 0 |
| Brighton | 2008 - 09 | League | 6 (0) | 1 |
| Colchester | 2008 - 09 | League | 11 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2007 - 08 | League | 5 (0) | 0 |
| Leeds United | 2007 - 08 | League | 25 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 26 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Coventry City | 2006 - 07 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 23 (2) | 1 |
| League Cup | 1 (0) | 1 | ||
| Leicester City | 2004 - 05 | League | 17 (5) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 8 (0) | 0 |
| Leicester City | 2003 - 04 | League | 13 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 9 (1) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 3 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||

















