Fox Travel 2009/10
FOX TRAVEL HOME SEASON 2009/10
Fox Travel Home season tickets are on sale from the Main Ticket Office at the Walkers Stadium.
Our pricing structure still offers great value for money. When purchasing a Fox Travel season ticket, a return journey will cost less than £5 per game if you are travelling from within the inner zone and from less than £6 per game from within the outer zone. Prices for the under 18s are less than £3 per game. If you wish to spread the cost over a number of installments, simply contact the Ticket Office on 0844 815 500.
Priced as follows:
Inner Zone £125.00
Outer Zone £145.00
Under 18's £75.00
You are able to travel on the Fox Travel home coaches on a match by basis, tickets are priced at £9 for the outer zone £8.00 inner zone and £5 for all under 18's .To pre book a travel ticket please contact the steward on the route on the phone number/s provided.
To secure your Fox Travel Home Season Ticket, simply contact the Ticket Office, either in person, by email at ticket.sales@lcfc.co.uk or by phone on 0844 815 5000
Full details of each service (with approximate timetable) are detailed below.
|
Route F1 - Rothwell | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Rothwell | Centre | 10:35 | 12:10 | 13:05 | 15:05 | 17:50 | 18:05 |
| Desborough | The George | 10:40 | 12:15 | 13:10 | 15:10 | 17:55 | 18:10 |
| Mkt Harborough | The Square | 10:50 | 12:25 | 13:20 | 15:20 | 18:05 | 18:20 |
| Kibworth | The Square & library | 11:05 | 12:40 | 13:35 | 15:35 | 18:20 | 18:35 |
| Fleckney | Saddington Road | 11:15 | 12:50 | 13:45 | 15:45 | 18:30 | 18:45 |
|
Inner route | |||||||
| Oadby | Ashtree | 11:25 | 13:00 | 13:55 | 15:55 | 18:40 | 18:55 |
| Oadby | Invicta | 11:25 | 13:00 | 13:55 | 15:55 | 18:40 | 18:55 |
| Wigston | Stage | 11:35 | 13:10 | 14:05 | 16:05 | 18:50 | 19:05 |
| Knighton | Knighton Lane | 11:40 | 13:15 | 14:10 | 16:10 | 18:55 | 19:10 |
|
Steward: Mr Robert Callis 07530468493 | |||||||
|
Route F2 - Nuneaton | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Nuneaton | Bus stop | 10:30 | 12:10 | 13:15 | 15:10 | 18:00 | 18:15 |
| Hinckley | Coventry Road | 10:45 | 12:25 | 13:30 | 15:25 | 18:15 | 18:30 |
| Hinckley | Duke of Rutland | 10:50 | 12:30 | 13:35 | 15:30 | 18:20 | 18:35 |
| Hinckley | Ashby Tavern | 10:52 | 12:32 | 13:37 | 15:32 | 18:22 | 18:37 |
| Barwell | Top Town | 10:55 | 12:35 | 13:40 | 15:35 | 18:25 | 18:40 |
| Earl Shilton | Opposite Doctorfields | 10:58 | 12:38 | 13:43 | 15:38 | 18:28 | 18:43 |
| Earl Shilton | The Hollow | 11:00 | 12:40 | 13:45 | 15:40 | 18:30 | 18:45 |
| Earl Shilton | Lord Nelson | 11:05 | 12:45 | 13:50 | 15:45 | 18:35 | 18:50 |
|
Inner route | |||||||
| Leic. Forest East | The Red Cow | 11:10 | 12:50 | 13:55 | 15:50 | 18:40 | 18:55 |
|
Steward: Mr M Swatland 01455 847 704 | |||||||
|
Route F3 - 5 Swadlincote | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Swadlincote | Bus station | 10:00 | 11:35 | 12:30 | 14:30 | 17:30 | 17:30 |
| Ashby | outside Birds | 10:20 | 11:55 | 12:50 | 14:50 | 18:05 | 17:50 |
| Coalville | Memorial Square | 10:40 | 12:15 | 13:10 | 15:10 | 18:10 | 18:10 |
|
Steward: Mr M Bembridge 07790 143 012 | |||||||
|
Route F5A - Ratby | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Inner route | |||||||
| Anstey | The Nook | 11:00 | 12:35 | 13:30 | 15:30 | 18:15 | 18:30 |
| Groby | Stamford Arms | 11:05 | 12:40 | 13:35 | 15:35 | 18:20 | 18:35 |
| Ratby | Dane Hill | 11:10 | 12:45 | 13:40 | 15:40 | 18:25 | 18:40 |
| Glenfield | Elm Tree Ave | 11:25 | 13:00 | 13:55 | 15:55 | 18:40 | 18:45 |
| Glenfield | Dominium | 11:30 | 13:05 | 14:00 | 16:00 | 18:45 | 19:00 |
|
Steward: Matthew Reedy 0116 2387427 07534908179 | |||||||
|
Route F19/F6 - Grantham | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Grantham | Village Corner Waltham | 10:15 | 11:50 | 12:45 | 14:45 | 17:30 | 17:45 |
| Melton | Wilton St car park | 10:50 | 12:25 | 13:20 | 15:20 | 18:05 | 18:20 |
| Melton | Crafty Fox | 10:55 | 12:30 | 13:25 | 15:25 | 18:10 | 18:25 |
| Kirby Bellars | 2nd pull in on main road | 11:00 | 12:35 | 13:30 | 15:30 | 18:15 | 18:30 |
| Rearsby | Horse & Groom | 11:05 | 12:40 | 13:35 | 15:35 | 18:20 | 18:35 |
| East Gosgote | Bus shelter | 11:10 | 12:45 | 13:40 | 15:40 | 18:25 | 18:40 |
| Inner Route | |||||||
| Syston | Health centre | 11:15 | 12:50 | 13:45 | 15:45 | 18:30 | 18:45 |
| Syston | Goodes Lane | 11:20 | 12:55 | 13:50 | 15:50 | 18:35 | 18:50 |
| Thurmaston | Bus stop | 11:30 | 13:05 | 14:00 | 16:00 | 18:45 | 19:00 |
|
Steward: Mr M Whiston 0777 5923 732 | |||||||
|
Route F7/F8 - Hathern-Kegworth | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Shepshed | Bull Ring | 10:25 | 12:00 | 12:55 | 14:55 | 17:40 | 17:55 |
| Shepshed | Kirk Hill | 10:30 | 12:05 | 13:00 | 15:00 | 17:45 | 18:00 |
| Loughborough | Ashby Road | 10:35 | 12:10 | 13:05 | 15:05 | 17:50 | 18:05 |
| Loughborough | The Rushes | 10:40 | 12:15 | 13:10 | 15:10 | 17:55 | 18:10 |
| Quorn | White Lodge bus stop | 10:50 | 12:25 | 13:20 | 15:20 | 18:05 | 18:20 |
| Barrow | Hunting Lodge | 11:00 | 12:35 | 13:30 | 15:30 | 18:15 | 18:30 |
| Sileby | High Street | 11:05 | 12:40 | 13:35 | 15:35 | 18:20 | 18:35 |
| Mountsorrel | The Green | 11:10 | 12:45 | 13:40 | 14:40 | 18:25 | 18:40 |
| Rothley | Royal Oak memorial | 11:15 | 12:50 | 13:45 | 15:45 | 18:30 | 18:45 |
| Birstall | Sibson Road | 11:20 | 12:55 | 13:50 | 15:50 | 18:35 | 18:50 |
|
Steward: Mrs Fiona Wilkinson 07776 046062
Mr Dave Needham 01509 416443 | |||||||
|
Route F12 - Market Bosworth | |||||||
| Kickoff time: | 12:30 | 14:05 | 15:00 | 17:00 | 19:45 | 20:00 | |
|
Outer route | |||||||
| Mkt Bosworth | The Square | 10:30 | 12:10 | 13:10 | 15:05 | 17:55 | 18:10 |
| Barlestone | Red Lion | 10:40 | 12:20 | 13:20 | 15:15 | 18:05 | 18:20 |
| Newbold Vernon | The Swan | 10:50 | 12:30 | 13:30 | 15:25 | 18:10 | 18:30 |
| Inner Route | |||||||
| Desford | Post office roundabout | 11:00 | 12:40 | 13:40 | 15:35 | 18:20 | 18:40 |
|
Steward: Mr M Boonham 01455 291 886 | |||||||

















