LCFC Women Fixtures & Results 2009/10
Posted on: Mon 02 Nov 2009
|
FIRST TEAM | |||
| Date | Opponent | Result | Report |
| August | |||
| Sun 16 | Curzon Ashton | 3-0 | |
| Sun 30 | Preston North End | 5-0 | |
| September | |||
| Wed 2 | Derby | 2-2 | |
| Sun 6 | Newcastle | 4-3 | |
| Sun 13 | Preston* | 3-2 | |
| Sun 20 | Luton | 5-0 | |
| Sun 27 | Aston Villa | 1-1 | |
| Wed 30 | Derby | 1-1 | |
| October | |||
| Sun 4 | Doncaster Belles**** | 1-3 | |
| Sun 11 | Man City | 0-3 | |
| Sun 18 | Leeds City Vixens | 1-3 | |
| Sun 25 | Lincoln | - | |
| November | |||
| Sun 1 | PL Cup 3R/ Sheffield Wednesday |
- | |
| Sun 8 | Curzon | - | |
| Sun 15 | Liverpool | - | |
| Sun 22 | Preston | - | |
| Sun 29 | Newcastle | - | |
| December | |||
| Sun 6 | PL Cup SF/Luton | - | |
| Sun 13 | FA Cup 3R | - | |
| Sun 20 | Aston Villa | - | |
| January | |||
| Sun 10 | FA Cup 4R | - | |
| Sun 17 | Man City | - | |
| Sun 24 | FA Cup 5R/ Leeds City Vixens |
- | |
| Sun 31 | Lincoln | - | |
| Febuary | |||
| Sun 7 | Sheffield Wednesday | - | |
| TBA | Liverpool | - | |
Home matches shown in bold type. Leicester City score always given first.
* - League Cup Tie
** - County Cup Tie
*** - FA Cup Tie
**** - Premier League Cup
|
TABLE |
PLD | PTS | |
| 1 | Liverpool FC Ladies | 8 | 24 |
| 2 | Manchester City WFC | 11 | 23 |
| 3 | OOH Lincoln Ladies FC | 9 | 20 |
| 4 | Aston Villa | 9 | 19 |
| 5 | Leicester City | 9 | 18 |
| 6 | Preston North End WFC | 10 | 11 |
| 7 | Curzon Ashton LFC | 9 | 10 |
| 8 | Newcastle United WFC | 9 | 9 |
| 9 | Leeds City Vixens | 11 | 9 |
| 10 | Sheffield Wednesday | 10 | 8 |
| 11 | Derby County LFC | 10 | 8 |
| 12 | Luton Town LFC | 9 | 1 |
Reserve Team
|
TABLE |
PLD | PTS | |
| 1 | Leicester City WFC Res | 1 | 3 |
| 2 | Manchester City WFC Res | 1 | 3 |
| 3 | OOH Lincoln Ladies FC Res | 0 | 0 |
| 4 | Curzon Ashton LFC Res | 0 | 0 |
| 5 | Birmingham City LFC Res | 0 | 0 |
| 6 | Sheffield Wednesday WFC Res | 0 | 0 |
| 7 | Derby County LFC Res | 1 | 0 |
| 8 | Newcastle United WFC Res | 1 | 0 |
Advertisement















