












| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 19 | ![]() Portsmouth POR | 44 | 13 | 12 | 19 | -16 | 51 |
| 20 | ![]() Charlton Athletic CHA | 43 | 12 | 14 | 17 | -12 | 50 |
| 21 | ![]() Blackburn Rovers BLB | 44 | 12 | 13 | 19 | -15 | 49 |
| 22 | ![]() Oxford United OXU | 44 | 10 | 14 | 20 | -15 | 44 |
| 23 | ![]() Leicester City LEI | 44 | 11 | 15 | 18 | -11 | 42 |
| 24 | ![]() Sheffield Wednesday SHW | 43 | 1 | 12 | 30 | -57 | -3 |
















































LIVE UPDATES

































































































IMAGE STORY












IMAGE STORY












LIVE UPDATES

































































































IMAGE STORY
MATCH NEWS






