Premier League 2/U21s League:
2012/13 | U21 Development League 2 North | 1st
2013/14 | U21 Premier League | 6th
2014/15 | U21 Premier League | 6th
2015/16 | U21 Premier League | 10th
2016/17 | U23 Premier League 2 Division 1 | 9th
2017/18 | U23 Premier League 2 Division 1 | 3rd
2018/19 | U23s Premier League 2 Division 1 | 10th
2019/20 | U23s Premier League 2 Division 1 | 2nd*
*Decided by points-per-game due to COVID-19.
Premier League International Cup:
2014/15 | Semi-Finals
2015/16 | Group Stage
2016/17 | Group Stage
2017/18 | Group Stage
2018/19 | Quarter-Finals
2019/20 | Group Stage
Premier League Cup:
2013/14 | Round of 16
2014/15 | Round of 32
2015/16 | Round of 16
2016/17 | Group Stage
2017/18 | Semi-Finals
2018/19 | Round of 16
Hong Kong Citi Soccer Sevens:
2012 | Shield winners
2013 | Main Cup winners
2014 | Plate winners
2015 | Plate runners-up
2016 | Shield winners
2017 | Main Cup winners
2018 | Main Cup Semi-Finals
2019 | Shield runners-up
2020 | N/A
EFL Trophy:
2016/17 | Round 2
2017/18 | Round 3
2018/19 | Group Stage
2019/20 | Quarter-Finals
2020/21 | Round 3