




| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Stockport County SPC | 16 | 10 | 2 | 4 | 17 | 32 |
| 2 | ![]() Huddersfield Town HUD | 15 | 8 | 5 | 2 | 15 | 29 |
| 3 | ![]() Oxford United OXU | 14 | 8 | 5 | 1 | 12 | 29 |
| 4 | ![]() Luton Town FC LUT | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | ![]() Sheffield Wednesday SHW | 15 | 7 | 5 | 3 | 12 | 26 |
| 6 | ![]() Bradford City BDF | 14 | 6 | 5 | 3 | 2 | 23 |
| 7 | ![]() Plymouth Argyle PAR | 16 | 7 | 2 | 7 | -3 | 23 |
| 8 | ![]() Reading RDG | 16 | 6 | 4 | 6 | 7 | 22 |
| 9 | ![]() MK Dons MKD | 15 | 5 | 7 | 3 | 6 | 22 |
| 10 | ![]() Leicester City LEI | 14 | 6 | 4 | 4 | 4 | 22 |
| 11 | ![]() Cambridge United CMU | 15 | 5 | 6 | 4 | -3 | 21 |
| 12 | ![]() Leyton Orient LEY | 14 | 6 | 2 | 6 | 8 | 20 |
| 13 | ![]() Mansfield Town MTO | 14 | 5 | 5 | 4 | 2 | 20 |
| 14 | ![]() Stevenage STE | 13 | 5 | 4 | 4 | 5 | 19 |
| 15 | ![]() Wycombe Wanderers WYC | 14 | 4 | 6 | 4 | -3 | 18 |
| 16 | ![]() Burton Albion BAL | 16 | 4 | 5 | 7 | -8 | 17 |
| 17 | ![]() Wigan Athletic WIG | 16 | 5 | 2 | 9 | -9 | 17 |
| 18 | ![]() AFC Wimbledon WIM | 15 | 4 | 4 | 7 | -14 | 16 |
| 19 | ![]() Notts County NCY | 13 | 3 | 5 | 5 | -2 | 14 |
| 20 | ![]() Doncaster Rovers DON | 14 | 3 | 4 | 7 | -8 | 13 |
| 21 | ![]() Peterborough United PEU | 14 | 3 | 4 | 7 | -10 | 13 |
| 22 | ![]() Blackpool BLA | 14 | 3 | 3 | 8 | -6 | 12 |
| 23 | ![]() Bromley BMY | 14 | 3 | 3 | 8 | -19 | 12 |
| 24 | ![]() Barnsley BAR | 14 | 2 | 3 | 9 | -12 | 9 |
Season 2026/27
Season 2026/27
Select Season
Filter by competition
Filter by competition
Select season
July 2026















August 2026


















September 2026















October 2026





















November 2026









Postponed Matches



July 2027















