Ahead of that 8pm BST kick-off, LCFC.com has some of the key recent landmarks between the two sides... Last league encounter
Everton 0 Leicester City 2 (Tielemans, Barnes)Premier League05/11/2022
Last FA Cup tie
Everton 1 (Lukaku) Leicester City 2 (Musa 2)Third Round07/01/2017
Last League Cup tie
Everton 2 (Davies, Baines) Leicester City 2 (Maddison, Evans)Fifth Round18/12/2019Leicester City 4-2 on penalties
The last time
Last Leicester City hat-trick: Arthur Chandler | 05/04/1930 | First Division | Filbert StreetLast Everton hat-trick: Joe Royle | 30/11/1968 | First Division | Goodison Park
Last Leicester City penalty scored: Jamie Vardy | 31/01/2018 | Premier League | Goodison ParkLast Everton penalty scored: Gylfi Sigurðsson | 01/07/2020 | Premier League | Goodison Park
Last Leicester City own goal conceded: Matt Upson | 22/02/2015 | Premier League | Goodison ParkLast Everton own goal conceded: Tommy Wright | 27/01/1973 | First Division | Goodison Park
Last Leicester City debutant: Wilfred Ndidi / Bartosz Kapustka | 07/01/2017 | FA Cup | Goodison ParkLast Everton debutant: Gary Lineker | 17/08/1985 | First Division | Filbert Street
Last Leicester City player sent off: Wes Morgan | 06/10/2018 | Premier League | King Power StadiumLast Everton player sent off: Duncan Ferguson | 20/03/2004 | Premier League | King Power Stadium
Last transfer to Leicester City: Jermaine Beckford | 31/08/2011 | Undisclosed feeLast transfer to Everton: Mike Newell | 14/06/1989 | Undisclosed fee + Wayne Clarke
Other recent connections include: Michael Ball, Marcus Bent, Danny Cadamarteri, Kevin Campbell, Tom Cleverley, Tony Cottee, Peter Eastoe, Scot Gemmill, Martin Hodge, Michael Johnson, Michael Keane, Martin Keown, Gary Lineker, Ian Marshall, James Vaughan, Ian Wilson and Yakubu
Leading Leicester City goalscorer: Arthur Chandler | 10 goalsLeading Everton goalscorer: Dixie Dean | 18 goals