









| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Chelsea U18 CHE | 25 | 18 | 4 | 3 | 50 | 58 |
| 2 | ![]() Tottenham Hotspur U18 TOT | 24 | 15 | 5 | 4 | 33 | 50 |
| 3 | ![]() Brighton & Hove Albion U18 BHA | 24 | 12 | 6 | 6 | 16 | 42 |
| 4 | ![]() West Bromwich Albion U18 WBA | 24 | 12 | 4 | 8 | 13 | 40 |
| 5 | ![]() Crystal Palace U18 CRY | 22 | 12 | 3 | 7 | 25 | 39 |
| 6 | ![]() Aston Villa U18 AVL | 22 | 12 | 3 | 7 | 15 | 39 |
| 7 | ![]() Leicester City U18 LEI | 25 | 10 | 5 | 10 | 0 | 35 |
| 8 | ![]() West Ham United U18 WHU | 22 | 9 | 2 | 11 | 0 | 29 |
| 9 | ![]() Southampton U18 SOU | 23 | 9 | 2 | 12 | -4 | 29 |
| 10 | ![]() Fulham U18 FUL | 24 | 8 | 5 | 11 | -11 | 29 |
| 11 | ![]() Arsenal U18 ARS ![]() | 22 | 8 | 4 | 10 | -11 | 28 |
| 12 | ![]() Norwich City U18 NOR | 24 | 5 | 8 | 11 | -12 | 23 |
| 13 | ![]() Reading U18 RDG ![]() | 25 | 5 | 7 | 13 | -22 | 22 |
| 14 | ![]() Birmingham City U18 BIR | 25 | 6 | 2 | 17 | -52 | 20 |
| 15 | ![]() Ipswich Town U18 IPS | 23 | 5 | 2 | 16 | -40 | 17 |
Season 2025/26
Season 2025/26
