

Select season
Select season
Filter by competition
Season 2025/26
Select season
Filter by competition

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester City Women MCI | 19 | 16 | 1 | 2 | 40 | 49 |
| 2 | ![]() Chelsea Women CHE | 19 | 12 | 4 | 3 | 18 | 40 |
| 3 | ![]() Arsenal Women ARS | 17 | 11 | 5 | 1 | 26 | 38 |
| 4 | ![]() Manchester United Women MUN | 19 | 11 | 5 | 3 | 17 | 38 |
| 5 | ![]() Tottenham Hotspur Women TOT | 19 | 9 | 2 | 8 | -5 | 29 |
| 6 | ![]() Brighton & Hove Albion Women BHA | 18 | 6 | 3 | 9 | -1 | 21 |
| 7 | ![]() London City Lionesses LIO | 19 | 6 | 3 | 10 | -11 | 21 |
| 8 | ![]() Everton Women EVE | 19 | 6 | 2 | 11 | -9 | 20 |
| 9 | ![]() Aston Villa Women AVL | 19 | 5 | 5 | 9 | -14 | 20 |
| 10 | ![]() Liverpool Women LIV | 19 | 4 | 5 | 10 | -9 | 17 |
| 11 | ![]() West Ham United Women WHU | 19 | 3 | 4 | 12 | -25 | 13 |
| 12 | ![]() Leicester City Women LEI | 18 | 2 | 3 | 13 | -27 | 9 |
