-











| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal ARS | 32 | 21 | 7 | 4 | 38 | 70 |
| 2 | ![]() Manchester City MCI | 31 | 19 | 7 | 5 | 35 | 64 |
| 3 | ![]() Manchester United MUN | 32 | 15 | 10 | 7 | 12 | 55 |
| 4 | ![]() Aston Villa AVL | 32 | 16 | 7 | 9 | 5 | 55 |
| 5 | ![]() Liverpool LIV | 32 | 15 | 7 | 10 | 10 | 52 |
| 6 | ![]() Chelsea CHE | 32 | 13 | 9 | 10 | 12 | 48 |
| 7 | ![]() Brentford BRE | 32 | 13 | 8 | 11 | 4 | 47 |
| 8 | ![]() Everton EVE | 32 | 13 | 8 | 11 | 2 | 47 |
| 9 | ![]() Brighton & Hove Albion BHA | 32 | 12 | 10 | 10 | 6 | 46 |
| 10 | ![]() Sunderland SUN | 32 | 12 | 10 | 10 | -3 | 46 |
| 11 | ![]() AFC Bournemouth BOU | 32 | 10 | 15 | 7 | -1 | 45 |
| 12 | ![]() Fulham FUL | 32 | 13 | 5 | 14 | -3 | 44 |
| 13 | ![]() Crystal Palace CRY | 31 | 11 | 9 | 11 | -1 | 42 |
| 14 | ![]() Newcastle United NEW | 32 | 12 | 6 | 14 | -2 | 42 |
| 15 | ![]() Leeds United LEE | 32 | 8 | 12 | 12 | -10 | 36 |
| 16 | ![]() Nottingham Forest NFO | 32 | 8 | 9 | 15 | -12 | 33 |
| 17 | ![]() West Ham United WHU | 32 | 8 | 8 | 16 | -17 | 32 |
| 18 | ![]() Tottenham Hotspur TOT | 32 | 7 | 9 | 16 | -11 | 30 |
| 19 | ![]() Burnley BUR | 32 | 4 | 8 | 20 | -30 | 20 |
| 20 | ![]() Wolverhampton WOL | 32 | 3 | 8 | 21 | -34 | 17 |
