-

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester City Women MCI | 21 | 17 | 1 | 3 | 40 | 52 |
| 2 | ![]() Chelsea Women CHE | 21 | 14 | 4 | 3 | 23 | 46 |
| 3 | ![]() Arsenal Women ARS | 18 | 12 | 5 | 1 | 33 | 41 |
| 4 | ![]() Manchester United Women MUN | 21 | 11 | 7 | 3 | 17 | 40 |
| 5 | ![]() Tottenham Hotspur Women TOT | 21 | 10 | 3 | 8 | -4 | 33 |
| 6 | ![]() Brighton & Hove Albion Women BHA | 20 | 7 | 4 | 9 | 0 | 25 |
| 7 | ![]() London City Lionesses LIO | 21 | 7 | 3 | 11 | -8 | 24 |
| 8 | ![]() Everton Women EVE | 20 | 6 | 2 | 12 | -12 | 20 |
| 9 | ![]() Aston Villa Women AVL | 20 | 5 | 5 | 10 | -16 | 20 |
| 10 | ![]() West Ham United Women WHU | 21 | 5 | 4 | 12 | -22 | 19 |
| 11 | ![]() Liverpool Women LIV | 21 | 4 | 5 | 12 | -11 | 17 |
| 12 | ![]() Leicester City Women LEI | 21 | 2 | 3 | 16 | -40 | 9 |
