-

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | ![]() London City Lionesses LIO | 21 | 7 | 3 | 11 | -8 | 24 |
| 8 | ![]() Everton Women EVE | 20 | 6 | 2 | 12 | -12 | 20 |
| 9 | ![]() Aston Villa Women AVL | 20 | 5 | 5 | 10 | -16 | 20 |
| 10 | ![]() West Ham United Women WHU | 21 | 5 | 4 | 12 | -22 | 19 |
| 11 | ![]() Liverpool Women LIV | 21 | 4 | 5 | 12 | -11 | 17 |
| 12 | ![]() Leicester City Women LEI | 21 | 2 | 3 | 16 | -40 | 9 |
























LIVE UPDATES
























































































LIVE UPDATES
























































































IMAGE STORY
