
| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Newcastle United Women NEW | 7 | 6 | 1 | 0 | 16 | 19 |
| 2 | ![]() Sunderland Women SUN | 7 | 5 | 1 | 1 | 8 | 16 |
| 3 | ![]() Ipswich Town Women IPS | 7 | 4 | 2 | 1 | 5 | 14 |
| 4 | ![]() Nottingham Forest Women NFO | 7 | 3 | 4 | 0 | 6 | 13 |
| 5 | ![]() Bristol City Women BCY | 7 | 4 | 1 | 2 | 4 | 13 |
| 6 | ![]() Southampton F.C. Women SOU | 7 | 2 | 4 | 1 | 4 | 10 |
| 7 | ![]() Watford Women WAT | 7 | 2 | 3 | 2 | -2 | 9 |
| 8 | ![]() Wolverhampton Wanderers Women WOL | 7 | 2 | 1 | 4 | -4 | 7 |
| 9 | ![]() Leicester City Women LEI | 7 | 2 | 1 | 4 | -5 | 7 |
| 10 | ![]() Sheffield United Women SHU | 7 | 2 | 0 | 5 | -6 | 6 |
| 11 | ![]() Burnley Women BUR | 7 | 0 | 2 | 5 | -10 | 2 |
| 12 | ![]() Durham Women DUR | 7 | 0 | 0 | 7 | -16 | 0 |
