-









| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester United Women MUN | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | ![]() Aston Villa Women AVL | 3 | 3 | 0 | 0 | 6 | 9 |
| 3 | ![]() London City Lionesses LIO | 3 | 3 | 0 | 0 | 4 | 9 |
| 4 | ![]() Everton Women EVE | 2 | 2 | 0 | 0 | 4 | 6 |
| 5 | ![]() Crystal Palace Women CRY | 3 | 2 | 0 | 1 | 3 | 6 |
| 6 | ![]() Liverpool Women LIV | 3 | 2 | 0 | 1 | 1 | 6 |
| 7 | ![]() West Ham United Women WHU | 3 | 1 | 1 | 1 | 1 | 5 |
| 8 | ![]() Tottenham Hotspur Women TOT | 2 | 1 | 1 | 0 | 1 | 4 |
| 9 | ![]() Southampton F.C. Women SOU | 3 | 1 | 1 | 1 | -1 | 4 |
| 10 | ![]() Brighton & Hove Albion Women BHA | 2 | 1 | 0 | 1 | 3 | 3 |
| 11 | ![]() Birmingham City Women BIR | 3 | 1 | 0 | 2 | 2 | 3 |
| 12 | ![]() Burnley Women BUR | 2 | 1 | 0 | 1 | -1 | 3 |
| 13 | ![]() Sunderland Women SUN | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | ![]() Charlton Athletic Women CHA | 3 | 1 | 0 | 2 | -5 | 3 |
| 15 | ![]() Wolverhampton Wanderers Women WOL | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | ![]() Watford Women WAT | 2 | 0 | 1 | 1 | -1 | 2 |
| 17 | ![]() Bristol City Women BCY | 2 | 0 | 1 | 1 | -2 | 2 |
| 18 | ![]() Sheffield United Women SHU | 2 | 0 | 1 | 1 | -9 | 2 |
| 19 | ![]() Ipswich Town Women IPS | 2 | 0 | 1 | 1 | -1 | 1 |
| 20 | ![]() Leicester City Women LEI | 2 | 0 | 1 | 1 | -2 | 1 |
| 21 | ![]() Nottingham Forest Women NFO | 2 | 0 | 1 | 1 | -2 | 1 |
| 22 | ![]() Newcastle United Women NEW | 3 | 0 | 0 | 3 | -5 | 0 |
| 23 | ![]() Durham Women DUR | 3 | 0 | 0 | 3 | -10 | 0 |
