


| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11 | ![]() Burton Albion BAL | 6 | 2 | 2 | 2 | 0 | 8 |
| 12 | ![]() Luton Town FC LTF | 6 | 2 | 2 | 2 | -1 | 8 |
| 13 | ![]() Leicester City LEI | 6 | 2 | 2 | 2 | -2 | 8 |
| 14 | ![]() Reading RDG | 5 | 2 | 1 | 2 | 5 | 7 |
| 15 | ![]() Leyton Orient LEY | 6 | 2 | 1 | 3 | 3 | 7 |
| 16 | ![]() Notts County NCY | 6 | 1 | 4 | 1 | 0 | 7 |
















































IMAGE STORY
