

Select season
Select season
Filter by competition
Season 2026/27
Select season
Filter by competition

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester United U21 MUN | 2 | 2 | 0 | 0 | 8 | 6 |
| 2 | ![]() Brentford U21 BRE | 2 | 2 | 0 | 0 | 5 | 6 |
| 3 | ![]() Fulham U21 FUL | 2 | 2 | 0 | 0 | 5 | 6 |
| 4 | ![]() Bournemouth U21 BOU | 2 | 2 | 0 | 0 | 3 | 6 |
| 5 | ![]() Derby County U21 DER | 2 | 1 | 1 | 0 | 2 | 4 |
| 6 | ![]() Tottenham Hotspur U21 TOT | 2 | 1 | 1 | 0 | 2 | 4 |
| 7 | ![]() Crystal Palace U21 CRY | 2 | 1 | 1 | 0 | 2 | 4 |
| 8 | ![]() Liverpool U21 LIV | 2 | 1 | 1 | 0 | 1 | 4 |
| 9 | ![]() Southampton U21 SOU | 2 | 1 | 1 | 0 | 1 | 4 |
| 10 | ![]() Norwich City U21 NOR | 2 | 1 | 1 | 0 | 1 | 4 |
| 11 | ![]() Manchester City U21 MCI | 2 | 1 | 0 | 1 | 3 | 3 |
| 12 | ![]() Chelsea U21 CHE | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | ![]() Sunderland U21 SUN | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | ![]() Leeds United U21 LEE | 2 | 1 | 0 | 1 | 0 | 3 |
| 15 | ![]() Reading U21 REA | 2 | 1 | 0 | 1 | 0 | 3 |
| 16 | ![]() Aston Villa U21 AVL | 2 | 1 | 0 | 1 | -1 | 3 |
| 17 | ![]() Ipswich Town U21 IPS | 2 | 1 | 0 | 1 | -2 | 3 |
| 18 | ![]() Nottingham Forest U21 NFO | 2 | 1 | 0 | 1 | -3 | 3 |
| 19 | ![]() Arsenal U21 ARS | 2 | 0 | 2 | 0 | 0 | 2 |
| 20 | ![]() Birmingham City U21 BIR | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | ![]() West Bromwich Albion U21 WBA | 2 | 0 | 1 | 1 | -1 | 1 |
| 22 | ![]() West Ham United U21 WHU | 2 | 0 | 1 | 1 | -1 | 1 |
| 23 | ![]() Brighton & Hove Albion U21 BHA | 2 | 0 | 1 | 1 | -1 | 1 |
| 24 | ![]() Everton U21 EVE | 2 | 0 | 1 | 1 | -1 | 1 |
| 25 | ![]() Stoke City U21 STK | 2 | 0 | 1 | 1 | -1 | 1 |
| 26 | ![]() Burnley U21 BUR | 2 | 0 | 0 | 2 | -3 | 0 |
| 27 | ![]() Blackburn Rovers U21 BLB | 1 | 0 | 0 | 1 | -3 | 0 |
| 28 | ![]() Leicester City U21 LEI | 1 | 0 | 0 | 1 | -3 | 0 |
| 29 | ![]() Middlesbrough U21 MID | 2 | 0 | 0 | 2 | -3 | 0 |
| 30 | ![]() Wolverhampton Wanderers U21 WOL | 1 | 0 | 0 | 1 | -4 | 0 |
| 31 | ![]() Newcastle United U21 NEW | 2 | 0 | 0 | 2 | -6 | 0 |
