

Select season
Select season
Filter by competition
Season 2026/27
Select season
Filter by competition

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Tottenham Hotspur U21 TOT | 4 | 3 | 1 | 0 | 6 | 10 |
| 2 | ![]() Southampton U21 SOU | 4 | 3 | 1 | 0 | 5 | 10 |
| 3 | ![]() Manchester United U21 MUN | 3 | 3 | 0 | 0 | 9 | 9 |
| 4 | ![]() Chelsea U21 CHE | 4 | 3 | 0 | 1 | 5 | 9 |
| 5 | ![]() Sunderland U21 SUN | 4 | 3 | 0 | 1 | 4 | 9 |
| 6 | ![]() Bournemouth U21 BOU | 4 | 3 | 0 | 1 | 2 | 9 |
| 7 | ![]() Nottingham Forest U21 NFO | 4 | 3 | 0 | 1 | 0 | 9 |
| 8 | ![]() Liverpool U21 LIV | 4 | 2 | 1 | 1 | 4 | 7 |
| 9 | ![]() Fulham U21 FUL | 4 | 2 | 1 | 1 | 3 | 7 |
| 10 | ![]() Leeds United U21 LEE | 4 | 2 | 1 | 1 | 2 | 7 |
| 11 | ![]() Reading U21 REA | 4 | 2 | 1 | 1 | 1 | 7 |
| 12 | ![]() Norwich City U21 NOR | 4 | 2 | 1 | 1 | 1 | 7 |
| 13 | ![]() Brentford U21 BRE | 4 | 2 | 0 | 2 | 2 | 6 |
| 14 | ![]() Everton U21 EVE | 4 | 1 | 2 | 1 | 1 | 5 |
| 15 | ![]() West Ham United U21 WHU | 4 | 1 | 2 | 1 | 0 | 5 |
| 16 | ![]() Aston Villa U21 AVL | 4 | 1 | 2 | 1 | -1 | 5 |
| 17 | ![]() Stoke City U21 STK | 4 | 1 | 1 | 2 | 2 | 4 |
| 18 | ![]() Crystal Palace U21 CRY | 3 | 1 | 1 | 1 | 1 | 4 |
| 19 | ![]() Brighton & Hove Albion U21 BHA | 4 | 1 | 1 | 2 | -2 | 4 |
| 20 | ![]() Derby County U21 DER | 4 | 1 | 1 | 2 | -3 | 4 |
| 21 | ![]() Manchester City U21 MCI | 3 | 1 | 0 | 2 | 1 | 3 |
| 22 | ![]() Burnley U21 BUR | 4 | 1 | 0 | 3 | -1 | 3 |
| 23 | ![]() Arsenal U21 ARS | 4 | 0 | 3 | 1 | -3 | 3 |
| 24 | ![]() Blackburn Rovers U21 BLB | 3 | 1 | 0 | 2 | -3 | 3 |
| 25 | ![]() Ipswich Town U21 IPS | 3 | 1 | 0 | 2 | -4 | 3 |
| 26 | ![]() Birmingham City U21 BIR | 3 | 0 | 2 | 1 | -2 | 2 |
| 27 | ![]() Middlesbrough U21 MID | 4 | 0 | 2 | 2 | -3 | 2 |
| 28 | ![]() West Bromwich Albion U21 WBA | 3 | 0 | 1 | 2 | -3 | 1 |
| 29 | ![]() Leicester City U21 LEI | 3 | 0 | 1 | 2 | -6 | 1 |
| 30 | ![]() Newcastle United U21 NEW | 3 | 0 | 0 | 3 | -8 | 0 |
| 31 | ![]() Wolverhampton Wanderers U21 WOL | 3 | 0 | 0 | 3 | -10 | 0 |
