

Select season
Select season
Filter by competition
Season 2026/27
Select season
Filter by competition

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Newcastle United U18 NEW | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | ![]() Manchester City U18 MCI | 3 | 3 | 0 | 0 | 6 | 9 |
| 3 | ![]() Nottingham Forest U18 NFO | 2 | 2 | 0 | 0 | 10 | 6 |
| 4 | ![]() Burnley U18 BUR | 3 | 1 | 1 | 1 | 2 | 4 |
| 5 | ![]() Liverpool U18 LIV | 3 | 1 | 1 | 1 | 1 | 4 |
| 6 | ![]() Everton U18 EVE | 2 | 1 | 0 | 1 | 2 | 3 |
| 7 | ![]() Manchester United U18 MUN | 2 | 1 | 0 | 1 | 2 | 3 |
| 8 | ![]() Stoke City U18 STK | 3 | 1 | 0 | 2 | -2 | 3 |
| 9 | ![]() Derby County U18 DER | 3 | 1 | 0 | 2 | -3 | 3 |
| 10 | ![]() Leeds United U18 LEE | 3 | 1 | 0 | 2 | -8 | 3 |
| 11 | ![]() Blackburn Rovers U18 BLB | 3 | 1 | 0 | 2 | -11 | 3 |
| 12 | ![]() Middlesbrough U18 MID | 3 | 0 | 2 | 1 | -2 | 2 |
| 13 | ![]() Leicester City U18 LEI | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | ![]() Sunderland U18 SUN | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | ![]() Wolverhampton Wanderers U18 WOL | 3 | 0 | 0 | 3 | -5 | 0 |
