

Select season
Select season
Filter by competition
Season 2026/27
Select season
Filter by competition

| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester City U18 MCI | 6 | 6 | 0 | 0 | 18 | 18 |
| 2 | ![]() Newcastle United U18 NEW | 6 | 5 | 0 | 1 | 12 | 15 |
| 3 | ![]() Manchester United U18 MUN | 5 | 4 | 0 | 1 | 15 | 12 |
| 4 | ![]() Nottingham Forest U18 NFO | 5 | 3 | 1 | 1 | 11 | 10 |
| 5 | ![]() Liverpool U18 LIV | 5 | 2 | 2 | 1 | 3 | 8 |
| 6 | ![]() Burnley U18 BUR | 6 | 2 | 2 | 2 | 2 | 8 |
| 7 | ![]() Middlesbrough U18 MID | 6 | 2 | 2 | 2 | -1 | 8 |
| 8 | ![]() Derby County U18 DER | 6 | 2 | 1 | 3 | -3 | 7 |
| 9 | ![]() Everton U18 EVE | 5 | 2 | 0 | 3 | -1 | 6 |
| 10 | ![]() Leeds United U18 LEE | 5 | 2 | 0 | 3 | -8 | 6 |
| 11 | ![]() Blackburn Rovers U18 BLB | 5 | 2 | 0 | 3 | -15 | 6 |
| 12 | ![]() Stoke City U18 STK | 6 | 1 | 1 | 4 | -7 | 4 |
| 13 | ![]() Leicester City U18 LEI | 4 | 0 | 2 | 2 | -5 | 2 |
| 14 | ![]() Sunderland U18 SUN | 3 | 0 | 1 | 2 | -6 | 1 |
| 15 | ![]() Wolverhampton Wanderers U18 WOL | 5 | 0 | 0 | 5 | -15 | 0 |
