-









| Pos | Club | GP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7 | ![]() Brighton & Hove Albion Women BHA | 22 | 7 | 5 | 10 | -1 | 26 |
| 8 | ![]() Everton Women EVE | 22 | 7 | 2 | 13 | -12 | 23 |
| 9 | ![]() Aston Villa Women AVL | 22 | 5 | 5 | 12 | -20 | 20 |
| 10 | ![]() West Ham United Women WHU | 22 | 5 | 4 | 13 | -25 | 19 |
| 11 | ![]() Liverpool Women LIV | 22 | 4 | 5 | 13 | -13 | 17 |
| 12 | ![]() Leicester City Women LEI | 22 | 2 | 3 | 17 | -41 | 9 |
























LIVE UPDATES














































































































LIVE UPDATES














































































































IMAGE STORY
